| Parameter | Symbol | Min | Typ | Max | Unit | Ref. |
| Supply Voltage | Vcc | 3.15 | 3.3 | 3.45 | V | |
| Supply Current | Icc | 500 | 620 | mA | ||
| Transmitter | ||||||
| Input Differential Impedance | Rin | 100 | Ω | |||
|
Differential Data Input Voltage |
Vin-pp | 200 | 1600 | mV | ||
| Transmit Disable Voltage | Vd | 2.0 | Vcc | V | ||
| Transmit Enable Voltage | Ven | 0 | 0.8 | V | ||
| Receiver | ||||||
|
Output Differential Impedance |
Rout | 100 | Ω | |||
|
Differential Data Output Voltage |
Vout-p p |
600 | 1100 | mV | ||
| LOS Low | - | 0 | 0.8 | V | ||
| LOS High | - | 2.0 | Vcc | V | ||